第12代Intel Alder Lake-P处理器, 6*USB 3.0, 2*LAN, 6*COM, 3*M.2



 
  
  
  
                        
                    | General | |
| CPU | Intel® 12th CoreTM i3/i5/i7CPU, TDP up to 15W | 
| Memory | DDR4-3200MHz, 2*SO-DIMM, up to 32GB | 
| Storage | 1*SATA3.01*M.2 (Key-M, 2242/2280, PCIE GEN4 4x NVMe/SATASSD, Auto Detect) | 
| Expansion Interface | 1*PCIe 4x slot 1*M.2 (Key-E, 2230, support Wifi+BT) 1*M.2 (Key-B, 3052/3042, support 4G/5G) | 
| BIOS | AMI UEFI BIOS (Support Watchdog Timer) | 
| System | Windows 10/11, Linux | 
| I/O Interface | |
| Ethernet | 
					1*Intel® i210GbE Ethernet Controller, RJ45 | 
| Serial | 5*RS232, 1*RS232/RS485 | 
| USB | 6*USB 3.0, 4*USB 2.0 | 
| Audio | 
					Realtek Audio HDA Codec 
					1*Line-Out + MIC | 
| GPIO | 8*Programmable GPIO | 
| Feature Interface | 1*Front Panel Wafer, 1*I2C, 2*Fan | 
| Display | |
| Display Interface | 
					1*HDMI: max resolution up to 4096*2160@30Hz LVDS, max resolution upto 1920*1200@60Hz | 
| Multiple Display | Triple | 
| Mechanical & Environment | |
| Dimension | 170*170mm | 
| Power Input | 
					DC12V (DC24V BOMOptional)  
					1*DC 12V Power InputΦ2.5mm Jack (Mini-din 4P Jack Optional)  
					1*ATX 4P CPU Power InputConnector (Wafer Optional)  | 
| Temperature | Operation: 0℃~60℃, Storage: -25℃~75℃ | 
| Relative Humidity | Operation: 10%~90%, Storage: 5%~95%, non-condensing | 



