Intel Elkhart Lake 处理器, 10*USB, 4*COM, 1*Mini-PCIe, 1*HDMI, 1*eDP, 1*eDP/LVDS


 
  
  
                        
                    | General | |
| CPU | Intel® Elkhart Lake Celeron® J6412 CPU, Quad-core, up to 2.6 GHz, TDP 10W | 
| Memory | DDR4-2666/2933/3200, 1*SO-DIMM, up to 32GB | 
| Storage | 1*SATA 3.0 1*mSATA | 
| Expansion Interface | 1*Mini-PCIe (PCIe+USB 2.0,Support WiFi+4G) | 
| BIOS | AMI UEFI BIOS | 
| System | Windows 10, Linux | 
| I/O Interface | |
| Ethernet | 1*Realtek® 1Gbps PCIe Ethernet Controller, RJ45 | 
| Serial | 4*RS232 | 
| USB | 2*USB 3.0, 8*USB 2.0 | 
| Audio | Realtek® HDA Codec, with MIC/Line-out and Amplifier | 
| Parallel | 1*LPT Header | 
| GPIO | 8*Programmable GPIO | 
| Others | 1*Cash Drawer Control Header, WDT | 
| Display | |
| Display Interface | 1*HDMI: max resolution up to 4096*2160@30Hz 1*eDP/LVDS: LVDS, max resolution up to 1920*1200@60Hz eDP, max resolution up to 4096*2160@60Hz 1*eDP: max resolution up to 2048*1080@60Hz | 
| Multiple Display | Triple | 
| Mechanical & Environment | |
| Dimension | 170*170mm | 
| Power Input | DC 12V | 
| Temperature | Operation: 0℃~60℃, Storage: -25℃~75℃ | 
| Relative Humidity | Operation: 10%~90%, Storage: 5%~95%, non-condensing | 


